SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Beverly Rd | 9,979 | 9,445 | 534 | 6,307 |
Boston Ave | 7,207 | 6,872 | 335 | 3,954 |
Cedar Dr | 7,646 | 6,659 | 987 | 11,655 |
Comet Ln | 2,927 | 2,255 | 672 | 7,933 |
Forest Ave | 6,258 | 5,708 | 550 | 6,495 |
Hampton Blvd | 8,907 | 7,188 | 1,719 | 20,299 |
Kenwood Dr | 12,194 | 11,753 | 441 | 5,207 |
Neptune Pl | 10,909 | 10,377 | 532 | 6,281 |
Ocean Ave | 7,819 | 5,692 | 2,127 | 25,116 |
Scott St | 8,101 | 7,114 | 987 | 11,655 |
Tidewater Ave | 11,824 | 11,022 | 802 | 9,470 |
Westward Road North | 9,061 | 7,673 | 1,388 | 16,389 |
** includes a 3% per year increase in tax rates