SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Abrams Pl | 6,422 | 5,828 | 594 | 7,014 |
Atlantic Ave | 4,056 | 3,661 | 395 | 4,665 |
Atlantic Ave | 4,210 | 3,661 | 549 | 6,481 |
Doxsey Pl | 5,130 | 4,784 | 346 | 4,084 |
Doxsey Pl | 6,236 | 5,247 | 989 | 11,678 |
East Rockaway Rd | 9,827 | 9,015 | 812 | 9,587 |
Kent Dr | 9,213 | 8,821 | 392 | 4,628 |
Lenox Ave | 7,750 | 5,874 | 1,876 | 22,150 |
Murdock Rd | 6,645 | 5,531 | 1,114 | 13,153 |
Spencer Ave | 6,720 | 6,265 | 455 | 5,372 |
Washington Ave | 4,842 | 4,472 | 370 | 4,369 |
Washington Ave | 5,386 | 4,522 | 864 | 10,202 |
** includes a 3% per year increase in tax rates