SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Arizona Ave | 4,007 | 3,582 | 425 | 5,018 |
Beech St | 23,371 | 22,361 | 1,010 | 11,926 |
Cedarhurst Ave | 15,751 | 15,156 | 595 | 7,026 |
East Park Ave | 4,128 | 3,265 | 863 | 10,189 |
Gerry Ave. | 10,125 | 9,551 | 574 | 6,776 |
Lafayette Blvd | 6,147 | 5,514 | 633 | 7,476 |
Neptune Blvd | 6,787 | 4,828 | 1,959 | 23,132 |
Royat St | 10,370 | 9,561 | 809 | 9,553 |
Royat St | 14,693 | 13,192 | 1,501 | 17,721 |
Virginia Avenue | 4,259 | 3,940 | 319 | 3,767 |
West Hudson St | 7,765 | 7,219 | 546 | 6,448 |
** includes a 3% per year increase in tax rates