SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Arlington Dr | 7,239 | 6,455 | 784 | 9,258 |
Bernice Rd | 8,584 | 8,097 | 487 | 5,751 |
Bucket Ln | 6,662 | 5,829 | 833 | 9,836 |
Chimney Ln | 6,990 | 5,367 | 1,623 | 19,165 |
Downhill Ln | 12,895 | 10,184 | 2,711 | 32,009 |
Jerusalem Ave | 3,742 | 3,001 | 741 | 8,750 |
Quail Ln | 8,789 | 7,205 | 1,584 | 18,704 |
Round Ln | 8,944 | 6,766 | 2,178 | 25,718 |
Sugar Maple Rd | 9,423 | 8,420 | 1,003 | 11,845 |
Thrush Ln | 9,535 | 7,638 | 1,897 | 22,399 |
** includes a 3% per year increase in tax rates