SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Cedar Swamp Rd | 20,316 | 15,999 | 4,317 | 50,976 |
Cotillion Ct | 18,196 | 16,870 | 1,326 | 15,657 |
Evans Dr | 45,166 | 40,779 | 4,387 | 51,801 |
Hillary Ln | 11,844 | 7,103 | 4,741 | 55,982 |
Norwich Oyster Bay Rd | 27,919 | 26,418 | 1,501 | 17,721 |
Ormond Park Rd | 25,145 | 24,106 | 1,039 | 12,267 |
Ormond Park Rd | 25,871 | 24,166 | 1,705 | 20,133 |
Rockland Dr | 12,390 | 11,295 | 1,095 | 12,930 |
Rou,te ,106 | 19,639 | 16,092 | 3,547 | 41,881 |
Sandpiper Ct | 25,535 | 24,814 | 721 | 8,514 |
Sandpiper Ct | 30,997 | 27,602 | 3,395 | 40,089 |
Sandpiper Ct | 40,516 | 38,841 | 1,675 | 19,777 |
Sandpiper Ct | 41,973 | 39,403 | 2,570 | 30,347 |
Sandpiper Ct | 46,505 | 43,049 | 3,456 | 40,807 |
Sandpiper Ct | 45,395 | 39,844 | 5,551 | 65,546 |
Valley Rd | 26,771 | 25,505 | 1,266 | 14,949 |
Wheatley Rd | 30,320 | 28,696 | 1,624 | 19,177 |
** includes a 3% per year increase in tax rates