SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Boone St | 6,898 | 6,100 | 798 | 9,422 |
Heathcliff Dr | 6,033 | 5,723 | 310 | 3,660 |
Jerusalem Avenue | 8,218 | 7,529 | 689 | 8,136 |
Lowland Rd | 8,730 | 7,868 | 862 | 10,177 |
North Wantagh Ave | 7,854 | 7,301 | 553 | 6,530 |
North Wantagh Ave | 10,690 | 9,867 | 823 | 9,718 |
North Wantagh Ave | 11,893 | 10,105 | 1,788 | 21,113 |
North Wantagh Ave. | 8,556 | 7,310 | 1,246 | 14,712 |
North Wantagh Ave. | 9,652 | 9,037 | 615 | 7,260 |
Ramble Ln | 7,918 | 7,454 | 464 | 5,479 |
** includes a 3% per year increase in tax rates