SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Alling St | 7,680 | 7,310 | 370 | 4,369 |
Barry Ct | 8,133 | 6,954 | 1,179 | 13,921 |
Barry Dr | 9,160 | 8,155 | 1,005 | 11,866 |
Cedar St | 5,127 | 4,230 | 897 | 10,591 |
East End Ave | 4,607 | 3,695 | 912 | 10,769 |
Field Ave | 4,380 | 3,829 | 551 | 6,507 |
Howard St | 4,942 | 3,929 | 1,013 | 11,961 |
Jackie Dr | 8,841 | 8,248 | 593 | 7,001 |
Pine St | 7,321 | 5,895 | 1,426 | 16,838 |
South Dean St | 5,808 | 5,384 | 424 | 5,006 |
Tip Top Ln | 6,105 | 5,697 | 408 | 4,817 |
Tudor Rd | 6,141 | 5,830 | 311 | 3,672 |
University Pl | 6,761 | 6,257 | 504 | 5,951 |
University Pl | 8,620 | 7,728 | 892 | 10,533 |
** includes a 3% per year increase in tax rates