SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Brown Ave | 7,770 | 5,824 | 1,946 | 22,977 |
Carolina Ave | 4,591 | 4,174 | 417 | 4,923 |
Catherine St | 3,696 | 2,810 | 886 | 10,462 |
Chamberlain St | 5,018 | 4,128 | 890 | 10,510 |
Cynthia Ct | 4,857 | 4,142 | 715 | 8,443 |
East Graham Ave | 6,364 | 4,573 | 1,791 | 21,149 |
Linden Ave | 4,480 | 4,168 | 312 | 3,684 |
Nassau Pl | 7,812 | 6,822 | 990 | 11,690 |
South Franklin St | 6,758 | 5,818 | 940 | 11,098 |
Union Ave | 6,252 | 5,116 | 1,136 | 13,413 |
Yale St | 6,936 | 6,148 | 788 | 9,305 |
** includes a 3% per year increase in tax rates