SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Ann Drive South | 3,304 | 2,921 | 383 | 4,522 |
Archer St | 3,305 | 2,619 | 686 | 8,101 |
Arthur St | 5,384 | 3,826 | 1,558 | 18,397 |
Church St | 5,387 | 4,789 | 598 | 7,060 |
Garfield St | 4,364 | 3,581 | 783 | 9,246 |
Hudson Ave | 4,819 | 4,437 | 382 | 4,509 |
Nassau Ave | 3,074 | 2,767 | 307 | 3,627 |
No Brookside Ave | 5,295 | 4,977 | 318 | 3,755 |
North Ocean Ave | 5,686 | 5,289 | 397 | 4,688 |
Ray St | 3,962 | 3,549 | 413 | 4,876 |
Roosevelt Ave | 6,802 | 6,151 | 651 | 7,688 |
Wallace St | 8,387 | 7,150 | 1,237 | 14,605 |
West End Ave | 3,998 | 3,063 | 935 | 11,040 |
** includes a 3% per year increase in tax rates