SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Bacon Rd | 47,527 | 43,587 | 3,940 | 46,524 |
Bengeyfield Dr | 18,318 | 15,897 | 2,421 | 28,588 |
Clove Ln | 17,679 | 16,792 | 887 | 10,473 |
Grace Dr. | 34,311 | 28,609 | 5,702 | 67,328 |
Highland Ct | 42,723 | 38,935 | 3,788 | 44,728 |
Laurel Ln | 15,186 | 12,259 | 2,927 | 34,561 |
Laurel Ln | 12,388 | 11,459 | 929 | 10,970 |
Old Westbury Rd | 29,220 | 26,510 | 2,710 | 31,999 |
Pebble Ln | 15,753 | 14,762 | 991 | 11,701 |
Quaker Lane | 62,660 | 52,280 | 10,380 | 122,565 |
Red Ground Rd | 25,070 | 22,056 | 3,014 | 35,589 |
Shadetree Ln | 39,505 | 36,023 | 3,482 | 41,115 |
Woodland Rd | 19,244 | 17,829 | 1,415 | 16,707 |
Woods Ln | 15,292 | 12,415 | 2,877 | 33,969 |
Woods Ln | 20,779 | 18,869 | 1,910 | 22,553 |
** includes a 3% per year increase in tax rates