SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Althouse Ave | 8,997 | 7,598 | 1,399 | 16,519 |
Barnstable Rd | 9,371 | 8,110 | 1,261 | 14,890 |
Centre Ave | 4,350 | 3,511 | 839 | 9,908 |
East Blvd | 7,400 | 7,053 | 347 | 4,097 |
Franklin St | 4,341 | 3,981 | 360 | 4,251 |
West Evans Street | 7,713 | 6,461 | 1,252 | 14,784 |
Wilson St | 8,501 | 6,151 | 2,350 | 27,748 |
Wilson St | 9,103 | 8,770 | 333 | 3,933 |
Wilson St | 6,708 | 5,830 | 878 | 10,366 |
** includes a 3% per year increase in tax rates