SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Berkshire Rd | 7,103 | 6,467 | 636 | 7,510 |
Clover Hill Dr | 9,030 | 8,478 | 552 | 6,518 |
Edward St | 9,211 | 7,880 | 1,331 | 15,716 |
Hay Path Road | 6,788 | 6,374 | 414 | 4,886 |
Meade Ave | 9,413 | 6,189 | 3,224 | 38,070 |
North Pershing Ave | 7,263 | 6,936 | 327 | 3,860 |
Parkview Ct | 13,057 | 12,087 | 970 | 11,454 |
Russell Ave | 6,923 | 6,416 | 507 | 5,987 |
Sheli Dr | 7,787 | 6,588 | 1,199 | 14,157 |
Stymus Ave | 8,326 | 7,570 | 756 | 8,927 |
** includes a 3% per year increase in tax rates