SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BAYBERRY WLK | 1,730 | 1,386 | 347 | 3,978 |
BUNGALOW WLK | 4,494 | 3,686 | 810 | 9,286 |
BUNGALOW WLK | 2,743 | 2,134 | 605 | 6,936 |
COTTAGE WLK | 1,371 | 1,036 | 335 | 3,840 |
DEHNHOFF WLK | 2,695 | 2,202 | 495 | 5,675 |
EVERGREEN WLK | 1,804 | 1,467 | 339 | 3,886 |
OCEAN BREEZE WLK | 2,425 | 2,001 | 424 | 4,861 |
OCEAN RD | 1,543 | 1,233 | 309 | 3,542 |
OCEAN RD | 2,340 | 1,573 | 768 | 8,804 |
OCEAN RD | 2,443 | 2,039 | 400 | 4,586 |
OCEAN VIEW WLK | 4,865 | 4,009 | 851 | 9,756 |
SURF RD | 2,217 | 1,771 | 443 | 5,078 |
SURF RD | 1,969 | 1,573 | 394 | 4,517 |
SURF RD | 2,661 | 2,183 | 478 | 5,480 |
SURF VIEW WLK | 1,730 | 1,386 | 347 | 3,978 |
SURF VIEW WLK | 3,619 | 2,985 | 631 | 7,234 |
WILMOT RD | 1,864 | 1,490 | 373 | 4,276 |
WILMOT RD | 1,737 | 1,424 | 313 | 3,588 |
WILMOT RD | 3,136 | 2,534 | 602 | 6,901 |
WILMOT RD | 1,699 | 1,365 | 336 | 3,852 |
** includes a 3% per year increase in tax rates