SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ACKERSON BLV | 11,857 | 11,528 | 329 | 3,772 |
ACKERSON BLV | 9,084 | 8,252 | 832 | 9,538 |
BAYWAY AVE | 7,023 | 6,598 | 422 | 4,838 |
HIAWATHA DR | 6,414 | 5,379 | 1,035 | 11,865 |
HOWELLS RD | 9,299 | 7,791 | 1,508 | 17,288 |
IROQUOIS DR | 10,342 | 9,152 | 1,191 | 13,653 |
LAKEVIEW AVE E | 7,700 | 7,234 | 464 | 5,319 |
LOMBARDY BLV | 10,741 | 9,542 | 1,198 | 13,734 |
MANATUCK BLV | 6,733 | 5,560 | 1,171 | 13,424 |
MOHAWK DR | 8,853 | 8,365 | 489 | 5,606 |
N WINDSOR AVE | 11,770 | 10,297 | 1,473 | 16,886 |
N WINDSOR AVE | 8,626 | 8,054 | 572 | 6,557 |
PETERS BLV | 8,829 | 8,110 | 719 | 8,243 |
PINE DR | 10,395 | 9,276 | 1,119 | 12,828 |
PLYMOUTH AVE | 12,267 | 10,737 | 1,530 | 17,540 |
POTTER BLV | 11,168 | 10,340 | 828 | 9,492 |
POTTER BLV | 10,170 | 8,847 | 1,323 | 15,167 |
S BAY AVE | 7,229 | 6,542 | 688 | 7,887 |
WINDSOR AVE | 7,824 | 7,073 | 752 | 8,621 |
WOODLAND DR | 14,117 | 12,694 | 1,423 | 16,313 |
** includes a 3% per year increase in tax rates