SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ATLANTIC AVE | 6,285 | 5,557 | 730 | 8,369 |
ATLANTIC AVE | 8,989 | 7,503 | 1,490 | 17,081 |
ATLANTIC AVE | 5,715 | 5,026 | 688 | 7,887 |
ATLANTIC AVE | 4,816 | 4,203 | 617 | 7,073 |
BAYVIEW WLK | 10,270 | 8,236 | 2,030 | 23,272 |
BEACHWOLD AVE | 3,832 | 3,385 | 449 | 5,147 |
BEACHWOLD AVE | 3,863 | 3,343 | 518 | 5,938 |
BEACHWOLD AVE | 3,387 | 2,973 | 413 | 4,735 |
BEACHWOLD AVE | 4,757 | 3,971 | 788 | 9,034 |
CRESCENT AVE | 4,763 | 4,010 | 751 | 8,609 |
CRESCENT AVE | 11,886 | 9,923 | 1,968 | 22,561 |
DUNE WAY | 6,246 | 5,160 | 1,091 | 12,507 |
EVERGREEN AVE | 6,433 | 5,398 | 1,037 | 11,888 |
EVERGREEN AVE | 3,344 | 2,994 | 352 | 4,035 |
FAIRWAY AVE | 8,332 | 6,461 | 1,870 | 21,437 |
GALE AVE | 7,124 | 6,579 | 546 | 6,259 |
HOMESITE AVE | 4,963 | 3,969 | 992 | 11,372 |
HOMESITE AVE | 6,817 | 6,502 | 315 | 3,611 |
IVY AVE | 4,181 | 3,862 | 317 | 3,634 |
SURF VIEW WLK | 4,779 | 3,822 | 956 | 10,959 |
** includes a 3% per year increase in tax rates