SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
11TH ST | 9,455 | 9,033 | 422 | 4,838 |
ASTOR DR | 9,697 | 9,217 | 480 | 5,503 |
BENSON AVE | 13,298 | 12,549 | 749 | 8,586 |
BOHEMIA PKW | 10,103 | 9,481 | 622 | 7,131 |
CHARLOTTE PL | 12,791 | 11,779 | 1,013 | 11,613 |
CHESTER RD | 7,988 | 7,281 | 707 | 8,105 |
COLLINS AVE | 12,130 | 11,460 | 670 | 7,681 |
FOSTER AVE | 10,357 | 9,290 | 1,068 | 12,243 |
HANDSOME AVE | 11,712 | 11,265 | 448 | 5,136 |
LAKELAND AVE | 9,877 | 9,516 | 361 | 4,138 |
LINCOLN AVE | 7,946 | 7,395 | 550 | 6,305 |
LYON CRE | 12,786 | 12,200 | 585 | 6,706 |
NANCY DR | 11,690 | 11,265 | 426 | 4,884 |
OLD BROADWAY AVE | 11,929 | 11,360 | 569 | 6,523 |
REGINA DR | 9,179 | 8,827 | 352 | 4,035 |
REVERE DR | 3,871 | 2,420 | 1,451 | 16,636 |
REVERE DR | 8,499 | 7,647 | 852 | 9,767 |
SAXTON AVE | 28,344 | 20,889 | 7,455 | 85,463 |
SEJON DR | 12,342 | 10,775 | 1,567 | 17,964 |
WASHINGTON ST | 9,796 | 9,289 | 506 | 5,801 |
** includes a 3% per year increase in tax rates