SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
18TH AVE | 7,906 | 7,187 | 719 | 8,243 |
BEAVER LN | 7,578 | 6,828 | 750 | 8,598 |
BREEZE AVE | 8,167 | 7,675 | 492 | 5,640 |
CENTRAL ISLIP BLV | 13,656 | 11,260 | 2,396 | 27,467 |
CLIFFORD PL | 9,974 | 9,670 | 305 | 3,496 |
DEER RD | 10,407 | 9,239 | 1,168 | 13,390 |
EASTON ST | 5,083 | 4,208 | 875 | 10,031 |
FAIRWAY LN | 10,534 | 10,071 | 463 | 5,308 |
GRANBY PL | 6,492 | 5,426 | 1,066 | 12,220 |
JOAN ST | 8,047 | 7,485 | 562 | 6,443 |
JULIA GOLDBACH AVE | 8,008 | 7,094 | 914 | 10,478 |
MAGUA ST | 9,193 | 8,651 | 542 | 6,213 |
MOTOR PKW | 9,733 | 8,003 | 1,730 | 19,833 |
NATALIE CT | 9,283 | 8,901 | 382 | 4,379 |
ONTARIO ST | 8,882 | 8,258 | 624 | 7,153 |
PINE AVE | 8,289 | 7,558 | 731 | 8,380 |
SEMINOLE ST | 11,299 | 9,594 | 1,705 | 19,546 |
SYCAMORE AVE | 9,312 | 9,008 | 304 | 3,485 |
TERRY RD | 7,240 | 6,824 | 416 | 4,769 |
VICTORY ST | 8,443 | 8,119 | 324 | 3,714 |
** includes a 3% per year increase in tax rates