SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ACADEMY LN | 11,722 | 9,536 | 2,186 | 25,060 |
BAYVIEW DR | 12,825 | 11,864 | 961 | 11,017 |
BILTMORE AVE | 10,140 | 9,757 | 383 | 4,391 |
CEDAR PL | 13,539 | 12,438 | 1,101 | 12,622 |
CONNETQUOT DR | 14,068 | 12,505 | 1,563 | 17,918 |
DALE DR | 11,254 | 9,781 | 1,474 | 16,898 |
EDGEWOOD AVE | 12,067 | 10,225 | 1,843 | 21,128 |
EDGEWOOD AVE | 12,079 | 11,504 | 574 | 6,580 |
FAIRWIND CT | 14,308 | 11,669 | 2,639 | 30,253 |
LOCUST AVE | 6,179 | 5,558 | 621 | 7,119 |
MONTAUK PL | 11,323 | 9,936 | 1,387 | 15,900 |
RIVERVIEW CT | 10,911 | 10,387 | 524 | 6,007 |
SHORE DR | 17,058 | 13,749 | 3,309 | 37,934 |
TOWER MEWS | 17,848 | 15,910 | 1,938 | 22,217 |
W SHORE RD | 12,790 | 12,140 | 650 | 7,452 |
WATERFORD RD | 10,673 | 9,795 | 878 | 10,065 |
WEXFORD DR | 8,682 | 8,194 | 488 | 5,594 |
WILLOW WOOD DR | 8,726 | 7,975 | 751 | 8,609 |
WILLOW WOOD DR | 7,201 | 6,751 | 450 | 5,159 |
WOODLAWN AVE | 10,391 | 9,589 | 802 | 9,194 |
** includes a 3% per year increase in tax rates