SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
13TH ST | 7,144 | 6,020 | 1,124 | 12,885 |
AVIS DR | 9,300 | 7,935 | 1,364 | 15,637 |
BENJAMIN ST | 5,937 | 4,351 | 1,586 | 18,182 |
BROADWAY AVE | 8,177 | 7,541 | 636 | 7,291 |
CHURCH ST | 6,244 | 5,669 | 575 | 6,592 |
COLONY DR | 7,143 | 6,725 | 418 | 4,792 |
ELLIS ST | 10,327 | 8,468 | 1,859 | 21,311 |
FLINTRIDGE DR | 7,540 | 6,831 | 710 | 8,139 |
GLENSUMMER RD | 8,508 | 7,620 | 888 | 10,180 |
GRUNDY AVE | 6,935 | 5,539 | 1,396 | 16,004 |
HELEN ST | 7,942 | 7,281 | 660 | 7,566 |
ISABEL ST | 2,891 | 2,499 | 391 | 4,486 |
LIVE OAK DR | 8,733 | 7,886 | 847 | 9,710 |
MUSKET DR | 7,869 | 6,872 | 997 | 11,429 |
PERIMETER ST | 7,262 | 6,365 | 987 | 11,315 |
PORTSIDE DR | 7,180 | 6,600 | 580 | 6,649 |
SAN RAFAEL AVE | 6,878 | 6,216 | 662 | 7,589 |
SOTZEN AVE | 7,184 | 6,455 | 728 | 8,346 |
SPRINGMEADOW DR | 10,824 | 10,002 | 822 | 9,423 |
TIMBER RIDGE DR | 9,423 | 6,940 | 2,483 | 28,465 |
** includes a 3% per year increase in tax rates