SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
APALLO LN | 11,244 | 10,836 | 408 | 4,677 |
BRETTON RD | 7,297 | 6,809 | 488 | 5,594 |
CANTERBURY DR | 8,497 | 7,476 | 1,021 | 11,705 |
DALE LN | 9,753 | 9,419 | 334 | 3,829 |
GLORIA BLV | 7,110 | 6,738 | 372 | 4,265 |
HELLER PL | 7,993 | 7,682 | 311 | 3,565 |
JOYCE DR | 7,013 | 6,126 | 887 | 10,168 |
LAWRENCE AVE | 5,697 | 5,397 | 300 | 3,439 |
LORI WAY | 7,217 | 6,655 | 561 | 6,431 |
MILMAY AVE | 15,113 | 13,217 | 1,897 | 21,747 |
NORTHFIELD RD | 8,489 | 8,145 | 344 | 3,944 |
OLD POST DR | 9,213 | 8,568 | 645 | 7,394 |
RICHWOOD LN | 8,243 | 7,700 | 543 | 6,225 |
SAN JUAN DR | 5,819 | 5,170 | 649 | 7,440 |
TERRY RD | 8,257 | 7,771 | 486 | 5,571 |
TERRY RD | 5,462 | 4,963 | 501 | 5,743 |
WEDGEWOOD DR | 9,222 | 8,387 | 835 | 9,572 |
WENWOOD RD | 10,172 | 8,443 | 1,730 | 19,833 |
WHITE SPRUCE LN | 9,859 | 8,639 | 1,230 | 14,101 |
WOOD LN | 5,246 | 4,561 | 685 | 7,853 |
** includes a 3% per year increase in tax rates