SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
CHURCH RD | 14,048 | 12,537 | 1,512 | 17,333 |
CHURCH RD | 16,895 | 14,573 | 2,323 | 26,631 |
CHURCH RD | 20,445 | 18,763 | 1,683 | 19,294 |
CHURCH RD | 21,487 | 19,285 | 2,205 | 25,278 |
CHURCH RD | 13,367 | 12,776 | 591 | 6,775 |
CHURCH RD | 15,716 | 14,838 | 878 | 10,065 |
GREAT RIVER RD | 14,448 | 13,655 | 793 | 9,091 |
GREAT RIVER RD | 14,210 | 12,159 | 2,051 | 23,512 |
GREAT RIVER RD | 19,290 | 18,409 | 881 | 10,100 |
GREAT RIVER RD | 14,323 | 12,271 | 2,052 | 23,524 |
NEW ST | 12,446 | 11,544 | 902 | 10,340 |
PINETREE LN | 9,569 | 8,034 | 1,534 | 17,586 |
REDWOOD DR | 13,256 | 12,168 | 1,089 | 12,484 |
REDWOOD DR | 18,607 | 17,756 | 851 | 9,756 |
RIVIERA CT | 13,104 | 11,775 | 1,330 | 15,247 |
WIDGEON CT | 17,934 | 17,560 | 374 | 4,287 |
WOODHOLLOW RD | 12,982 | 12,231 | 752 | 8,621 |
WOODHOLLOW RD | 16,969 | 15,741 | 1,227 | 14,066 |
WOODHOLLOW RD | 8,601 | 8,113 | 490 | 5,617 |
** includes a 3% per year increase in tax rates