SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Pine St | 4,378 | 3,824 | 554 | 6,543 |
Central Wlk | 7,923 | 7,517 | 406 | 4,795 |
Clipper Rdw | 5,624 | 4,804 | 820 | 9,683 |
E Lighthouse Wlk | 7,203 | 6,755 | 448 | 5,290 |
East End Walk | 6,950 | 5,672 | 1,278 | 15,092 |
Frigate Rdw | 9,388 | 9,018 | 370 | 4,369 |
Island Wlk | 8,731 | 7,698 | 1,033 | 12,198 |
Monte Cristo Wlk | 4,888 | 4,462 | 426 | 5,032 |
Pine St | 4,328 | 3,962 | 366 | 4,322 |
Pine St | 4,287 | 3,434 | 853 | 10,073 |
Pine Walk | 3,069 | 2,323 | 746 | 8,808 |
Pirates Wlk | 5,386 | 4,683 | 703 | 8,301 |
Ravens Walk | 7,128 | 5,728 | 1,400 | 16,531 |
Sandy Wlk | 5,207 | 4,424 | 783 | 9,246 |
Seabay Walk | 6,005 | 4,816 | 1,189 | 14,038 |
Seabay Walk | 6,093 | 5,780 | 313 | 3,695 |
Sextant Walk | 4,379 | 3,694 | 685 | 8,090 |
Sextant Wlk | 7,541 | 7,042 | 499 | 5,892 |
Shore Wlk | 5,014 | 4,554 | 460 | 5,432 |
W Lighthouse Wlk | 4,346 | 3,933 | 413 | 4,876 |
** includes a 3% per year increase in tax rates