SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
5TH AVE | 4,883 | 4,575 | 308 | 3,531 |
5TH AVE | 6,219 | 5,093 | 1,129 | 12,943 |
5TH AVE | 6,432 | 5,988 | 444 | 5,090 |
5TH AVE | 4,918 | 4,120 | 798 | 9,148 |
BAYBERRY WLK | 4,931 | 4,104 | 829 | 9,504 |
BIRCH WLK | 7,766 | 6,953 | 813 | 9,320 |
BIRCH WLK | 4,318 | 3,743 | 578 | 6,626 |
BROADWAY | 3,799 | 3,295 | 503 | 5,766 |
CEDAR WLK | 8,114 | 6,404 | 1,306 | 14,972 |
CENTRAL WLK | 6,319 | 5,176 | 1,140 | 13,069 |
CRANBERRY WLK | 4,585 | 4,288 | 300 | 3,439 |
ELM WLK | 6,191 | 5,021 | 1,169 | 13,401 |
HOLLY WLK | 4,353 | 4,002 | 353 | 4,047 |
HOLLY WLK | 6,825 | 5,889 | 932 | 10,684 |
HOLLY WLK | 2,899 | 2,452 | 446 | 5,113 |
KEOUGH WLK | 5,212 | 4,622 | 591 | 6,775 |
OAK WLK | 3,636 | 3,276 | 358 | 4,104 |
PINE WLK | 6,851 | 6,407 | 444 | 5,090 |
SPRUCE WLK | 4,156 | 3,490 | 665 | 7,623 |
WALNUT WLK | 6,343 | 5,982 | 360 | 4,127 |
** includes a 3% per year increase in tax rates