SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
1ST AVE | 10,018 | 9,662 | 356 | 4,081 |
ARLINE LN | 17,084 | 16,549 | 535 | 6,133 |
BELMORE AVE | 8,256 | 7,309 | 947 | 10,856 |
CONNETQUOT AVE | 7,518 | 6,994 | 525 | 6,019 |
CRICK HOLLY LN | 30,161 | 28,988 | 1,173 | 13,447 |
E MADISON ST | 13,140 | 12,392 | 747 | 8,564 |
HOLLINS LN | 10,118 | 9,453 | 666 | 7,635 |
JEFFERSON ST | 7,313 | 6,625 | 690 | 7,910 |
JEFFERSON ST | 7,140 | 6,602 | 538 | 6,168 |
LAGOON PL | 12,771 | 12,230 | 540 | 6,190 |
MEROKE LN | 6,890 | 5,528 | 1,363 | 15,625 |
PAUCHOGUE AVE | 11,213 | 10,666 | 547 | 6,271 |
QUAIL RUN | 15,445 | 14,130 | 1,316 | 15,086 |
SHERWOOD DR | 9,911 | 9,048 | 864 | 9,905 |
TERN CT | 18,077 | 17,142 | 935 | 10,719 |
TIMBERPOINT RD | 11,267 | 10,831 | 436 | 4,998 |
UNION BLV | 8,127 | 7,237 | 890 | 10,203 |
W ADAMS ST | 6,814 | 6,505 | 308 | 3,531 |
WASHINGTON ST | 8,819 | 7,589 | 1,228 | 14,078 |
WASHINGTON ST | 6,907 | 5,970 | 935 | 10,719 |
** includes a 3% per year increase in tax rates