SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
1ST ST | 8,776 | 7,738 | 1,038 | 11,900 |
PERRY ST | 4,996 | 4,033 | 962 | 11,028 |
BRENTWOOD RD | 4,852 | 4,394 | 458 | 5,250 |
CHAPEL HILL DR | 6,355 | 5,431 | 923 | 10,581 |
COMMACK RD | 7,157 | 5,678 | 1,479 | 16,955 |
ELLERY ST | 5,459 | 5,118 | 342 | 3,921 |
FRAN ST | 4,442 | 4,019 | 423 | 4,849 |
GATES AVE | 2,697 | 1,982 | 715 | 8,197 |
GROUSE DR | 6,727 | 6,051 | 675 | 7,738 |
HILLTOP DR | 5,138 | 4,707 | 432 | 4,952 |
LEE AVE | 5,245 | 4,935 | 311 | 3,565 |
MAYLEN DR | 6,412 | 5,295 | 1,117 | 12,805 |
MORTON ST | 5,415 | 4,970 | 444 | 5,090 |
OCEAN AVE | 5,817 | 4,708 | 1,108 | 12,702 |
PETERSON ST | 6,752 | 5,794 | 958 | 10,982 |
RIANNA CT | 10,469 | 9,265 | 1,203 | 13,791 |
ST PETERS DR | 13,434 | 11,915 | 1,520 | 17,425 |
TIMBERLINE DR | 6,118 | 5,293 | 825 | 9,458 |
W PLUM ST | 5,477 | 5,106 | 371 | 4,253 |
WICKS RD | 5,671 | 4,004 | 1,666 | 19,099 |
** includes a 3% per year increase in tax rates