SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
8TH ST | 9,041 | 7,731 | 1,310 | 15,018 |
ANDOVER DR | 8,927 | 8,143 | 784 | 8,988 |
BLAKE AVE | 15,368 | 14,820 | 548 | 6,282 |
CAROLYN CT | 11,040 | 9,535 | 1,505 | 17,253 |
CENTRAL AVE | 9,961 | 8,252 | 1,709 | 19,592 |
DEBBIE LEE LN | 12,591 | 11,689 | 902 | 10,340 |
DEBBIE LEE LN | 8,674 | 8,124 | 550 | 6,305 |
FEUEREISEN AVE | 10,531 | 10,204 | 327 | 3,749 |
HELLER CT | 14,182 | 13,437 | 744 | 8,529 |
KATHY LN | 8,472 | 6,967 | 1,505 | 17,253 |
LINCOLN AVE | 9,846 | 9,337 | 510 | 5,847 |
LOCUST AVE | 8,824 | 8,040 | 784 | 8,988 |
LOCUST AVE | 8,414 | 7,410 | 1,003 | 11,498 |
OCEAN AVE | 12,646 | 10,639 | 2,007 | 23,008 |
PEARL ST | 10,806 | 9,764 | 1,042 | 11,945 |
POND RD | 14,053 | 13,742 | 312 | 3,577 |
SMITHTOWN AVE | 9,213 | 8,463 | 750 | 8,598 |
SYCAMORE AVE | 10,378 | 10,038 | 340 | 3,898 |
WALL ST | 8,498 | 7,805 | 694 | 7,956 |
WASHINGTON AVE | 10,991 | 10,331 | 660 | 7,566 |
** includes a 3% per year increase in tax rates