SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Alphabet St | 7,706 | 6,202 | 1,504 | 17,759 |
Bayport Ave | 10,486 | 9,506 | 980 | 11,571 |
Bradford Ave | 7,145 | 6,570 | 575 | 6,789 |
Carnegie Blvd | 9,142 | 7,451 | 1,691 | 19,967 |
Clarinet Ln | 6,900 | 6,184 | 716 | 8,454 |
Connetquot Rd | 12,440 | 12,069 | 371 | 4,381 |
Flintridge Dr | 7,394 | 6,835 | 559 | 6,599 |
Gillette Ave | 13,615 | 13,265 | 350 | 4,132 |
Greenwich Ct | 10,020 | 9,074 | 946 | 11,170 |
Hauser Ave | 6,608 | 6,033 | 575 | 6,789 |
Johnson Ave | 6,297 | 5,398 | 899 | 10,615 |
Maple St | 14,200 | 12,592 | 1,608 | 18,987 |
N Bayport Ave | 8,933 | 8,268 | 665 | 7,852 |
North Bayport Ave. | 7,122 | 6,747 | 375 | 4,428 |
Potomac Ln | 9,686 | 9,234 | 452 | 5,339 |
Revelyn Ct | 8,194 | 7,747 | 447 | 5,277 |
Schmidt Ave | 5,822 | 4,469 | 1,353 | 15,975 |
Spray Ct | 10,339 | 9,409 | 930 | 10,981 |
Thunder Rd | 8,960 | 8,487 | 473 | 5,585 |
Washington St | 9,796 | 9,289 | 507 | 5,987 |
** includes a 3% per year increase in tax rates