SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
AGATE ST | 5,895 | 4,987 | 908 | 10,409 |
BAY SHORE AVE | 5,438 | 4,698 | 741 | 8,495 |
BRADISH LN | 16,028 | 15,450 | 578 | 6,626 |
BRANDT CT | 14,283 | 13,483 | 800 | 9,171 |
CALIFORNIA AVE | 9,475 | 8,298 | 1,179 | 13,516 |
CEDAR RIDGE LN | 13,392 | 12,612 | 780 | 8,942 |
DELAWARE AVE | 6,630 | 6,088 | 543 | 6,225 |
ELAYNE AVE | 8,558 | 7,838 | 720 | 8,254 |
GARDINER DR | 7,078 | 5,943 | 1,136 | 13,023 |
HEMLOCK DR | 3,912 | 3,547 | 365 | 4,184 |
ITHACA ST | 8,134 | 7,775 | 359 | 4,116 |
LIVINGSTON ST | 11,356 | 10,080 | 1,256 | 14,399 |
MARTINSTEIN AVE | 6,690 | 5,967 | 723 | 8,288 |
N GARDINER DR | 5,774 | 5,203 | 571 | 6,546 |
NORTHFIELD LN | 14,312 | 13,789 | 523 | 5,996 |
OSWEGO DR | 7,391 | 6,590 | 800 | 9,171 |
POPLAR PL | 6,197 | 5,490 | 707 | 8,105 |
RIDGEWAY BLV | 9,299 | 7,216 | 2,083 | 23,879 |
SPUR DR S | 6,430 | 6,053 | 377 | 4,322 |
UDALL RD | 6,733 | 6,243 | 490 | 5,617 |
** includes a 3% per year increase in tax rates