SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BANBURY LN | 22,379 | 21,768 | 611 | 7,004 |
BURRWOOD CT | 43,730 | 40,869 | 2,861 | 32,798 |
DOCK HOLLOW RD | 39,479 | 37,738 | 1,741 | 19,959 |
FIDDLERS GREEN DR | 21,912 | 21,127 | 785 | 8,999 |
FOX MEADOW LN | 44,629 | 43,354 | 1,275 | 14,616 |
GERRY LN | 13,074 | 12,559 | 516 | 5,915 |
HORSE NECK PATH | 12,314 | 10,844 | 1,470 | 16,852 |
LLOYD POINT DR | 19,482 | 15,541 | 3,941 | 45,179 |
MALLARD DR | 23,896 | 23,008 | 888 | 10,180 |
MEADOW LN | 19,114 | 17,456 | 1,658 | 19,007 |
MUX LN | 29,704 | 26,789 | 2,916 | 33,423 |
PHEASANT LN | 37,986 | 32,715 | 5,271 | 60,426 |
PLOVER LN | 43,032 | 41,130 | 1,902 | 21,804 |
SEAFORTH LN | 20,134 | 18,603 | 1,530 | 17,540 |
SMUGGLERS COVE PATH | 24,207 | 21,587 | 2,620 | 30,035 |
SOUTHDOWN RD | 29,914 | 28,625 | 1,290 | 14,788 |
TARGET ROCK DR | 24,369 | 19,992 | 4,376 | 50,166 |
W NECK RD | 23,833 | 20,029 | 3,804 | 43,609 |
WATCH WAY | 27,461 | 24,911 | 2,550 | 29,233 |
WHITE HILL RD | 12,955 | 12,141 | 814 | 9,332 |
** includes a 3% per year increase in tax rates