SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
AMBROSE LN | 7,744 | 6,994 | 750 | 8,598 |
BOB-O-LINK LN | 9,256 | 7,753 | 1,504 | 17,242 |
BRITTANY CT | 11,690 | 9,907 | 1,783 | 20,440 |
CONIFER CT | 9,091 | 6,918 | 2,172 | 24,900 |
DRAKE PL | 9,383 | 9,066 | 317 | 3,634 |
ELLIS AVE | 10,525 | 8,424 | 2,101 | 24,086 |
FOX HOLLOW RIDI RD | 12,491 | 11,146 | 1,345 | 15,419 |
GREEN KNOLL CT | 14,095 | 13,460 | 635 | 7,280 |
HAYES HILL DR | 23,369 | 22,133 | 1,236 | 14,169 |
KATHY LN | 9,612 | 8,422 | 1,190 | 13,642 |
LOUISA CT | 8,759 | 7,695 | 1,064 | 12,198 |
MIDDLEVILLE RD | 10,634 | 9,169 | 1,465 | 16,795 |
NORMANDY DR | 6,156 | 5,843 | 313 | 3,588 |
OLD BRIDGE RD | 14,812 | 12,854 | 1,958 | 22,446 |
PETERBOROUGH DR | 11,244 | 10,463 | 781 | 8,953 |
SANDPIPER LN | 15,481 | 12,801 | 2,680 | 30,724 |
SUSAN TERR | 15,963 | 15,098 | 865 | 9,916 |
VALLEY RD | 11,055 | 9,904 | 1,151 | 13,195 |
WAYNE CT | 9,029 | 8,544 | 485 | 5,560 |
WHEELER PL | 8,376 | 7,487 | 889 | 10,191 |
** includes a 3% per year increase in tax rates