SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BAGATELLE RD | 17,582 | 16,612 | 970 | 11,120 |
BARRINGTON PL | 10,392 | 9,973 | 418 | 4,792 |
BONDSBURRY LN | 18,637 | 17,431 | 1,206 | 13,825 |
CHISWELL DR | 14,125 | 12,571 | 1,553 | 17,803 |
CULVER CT | 9,204 | 8,146 | 1,058 | 12,129 |
E MALL DR | 20,587 | 19,495 | 1,092 | 12,519 |
FENTON ST | 11,921 | 11,564 | 357 | 4,093 |
GREENWOOD LN | 12,556 | 11,147 | 1,409 | 16,153 |
JENKINS PL | 11,838 | 11,361 | 477 | 5,468 |
LINFORD LN | 9,929 | 8,426 | 1,503 | 17,230 |
NEW DORP PL | 12,141 | 11,443 | 698 | 8,002 |
PHAETON DR | 28,348 | 24,804 | 3,544 | 40,628 |
QUINTREE LN | 15,135 | 14,255 | 880 | 10,088 |
ROE ST | 10,417 | 9,569 | 847 | 9,710 |
SETON ST | 10,914 | 9,942 | 972 | 11,143 |
SPLIT ROCK CT | 19,399 | 18,034 | 1,365 | 15,648 |
THREEPENCE DR | 16,073 | 13,727 | 2,346 | 26,894 |
TWILIGHT CT | 15,177 | 14,170 | 1,007 | 11,544 |
WEINMANN BLVD | 11,049 | 10,329 | 720 | 8,254 |
WILMINGTON DR | 10,500 | 10,104 | 396 | 4,540 |
** includes a 3% per year increase in tax rates