SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Beal Ct | 10,980 | 9,560 | 1,420 | 16,767 |
Broadview Dr | 6,122 | 5,497 | 625 | 7,380 |
Coptor Ct | 15,416 | 14,108 | 1,308 | 15,445 |
Crawford Ct | 10,444 | 9,316 | 1,128 | 13,321 |
Dumbarton Dr | 14,340 | 13,497 | 843 | 9,954 |
Fairfields Ct | 11,889 | 11,150 | 739 | 8,726 |
Great Neck Ct | 15,494 | 13,407 | 2,087 | 24,644 |
Highpoint Dr | 7,937 | 7,483 | 454 | 5,360 |
Ketewomoke Dr | 10,809 | 10,252 | 557 | 6,579 |
Longview Ct | 11,558 | 9,092 | 2,466 | 29,120 |
Maple Pl | 13,805 | 12,145 | 1,660 | 19,601 |
Merriwind Dr | 8,658 | 8,103 | 555 | 6,554 |
Oakwood Rd | 8,799 | 7,454 | 1,345 | 15,882 |
Osage Dr | 9,889 | 9,015 | 874 | 10,320 |
Preston St | 11,780 | 11,157 | 623 | 7,356 |
Rolling Hills Dr | 9,239 | 8,442 | 797 | 9,412 |
Spring Rd | 18,135 | 17,747 | 388 | 4,582 |
Turtle Cove Ln | 17,574 | 15,958 | 1,616 | 19,081 |
Webb Pl | 6,206 | 5,674 | 532 | 6,281 |
Youngs Hill Rd | 6,347 | 5,933 | 414 | 4,886 |
** includes a 3% per year increase in tax rates