SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ALDRICH ST | 7,840 | 7,202 | 638 | 7,314 |
BEVERLY RD | 7,335 | 6,859 | 476 | 5,457 |
CHALDEN CT | 6,069 | 5,015 | 1,054 | 12,083 |
CORTLAND CT | 11,526 | 8,921 | 2,605 | 29,863 |
E 10TH ST | 5,759 | 4,587 | 1,172 | 13,436 |
E 22ND ST | 4,925 | 4,519 | 307 | 3,519 |
ECKERT ST | 8,756 | 8,145 | 611 | 7,004 |
FROG POND CT | 9,426 | 8,917 | 510 | 5,845 |
HOMECREST AVE | 8,731 | 7,327 | 1,404 | 16,095 |
LARKIN ST | 11,771 | 10,711 | 1,061 | 12,163 |
LONG ST | 9,292 | 8,170 | 1,123 | 12,874 |
MARA RD | 6,710 | 5,649 | 1,061 | 12,163 |
MC KAY RD | 8,054 | 6,665 | 1,389 | 15,923 |
MICHAEL LN | 7,198 | 6,743 | 455 | 5,216 |
NORTH ST | 8,133 | 6,250 | 1,884 | 21,598 |
OSAGE DR | 10,081 | 9,170 | 911 | 10,444 |
PRAIRIE RD | 8,438 | 7,466 | 972 | 11,143 |
SCHILLER AVE | 8,830 | 7,935 | 895 | 10,260 |
TODD CT | 8,143 | 6,921 | 1,222 | 14,009 |
W 9TH ST | 3,116 | 2,806 | 310 | 3,554 |
** includes a 3% per year increase in tax rates