SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ASPEN AVE | 10,182 | 9,119 | 1,062 | 12,175 |
BREEN PL | 8,444 | 7,685 | 759 | 8,701 |
BURNS CT | 6,055 | 5,716 | 339 | 3,886 |
CARROL CT | 15,674 | 14,935 | 739 | 8,472 |
CLAY PITTS RD | 14,032 | 11,525 | 2,506 | 28,728 |
CUBA HILL RD | 10,276 | 9,773 | 503 | 5,766 |
CUBA HILL RD | 6,090 | 5,743 | 348 | 3,989 |
DARROW LN | 13,815 | 12,378 | 1,437 | 16,474 |
DRESSLER RD | 6,298 | 5,547 | 751 | 8,609 |
FRAZER DR | 12,699 | 12,225 | 475 | 5,445 |
GOLDSMITH AVE | 10,074 | 8,711 | 1,363 | 15,625 |
GRIGGS DR | 10,744 | 8,572 | 2,171 | 24,888 |
HENDRIE LN | 14,771 | 13,743 | 1,028 | 11,785 |
KIRKLAND DR | 10,955 | 10,428 | 527 | 6,041 |
LAKE RD | 10,324 | 8,667 | 1,658 | 19,007 |
NAPLES LN | 6,960 | 5,849 | 1,112 | 12,748 |
PINTA CT | 7,354 | 6,927 | 427 | 4,895 |
PULASKI RD | 15,641 | 13,605 | 2,035 | 23,329 |
SHIRE CT | 6,671 | 5,430 | 1,241 | 14,227 |
STONE DR | 12,231 | 11,644 | 587 | 6,729 |
** includes a 3% per year increase in tax rates