SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
A Lone Oak Dr | 23,787 | 20,739 | 3,048 | 35,990 |
Baylor Pl | 8,719 | 7,946 | 773 | 9,128 |
Butterfield Ct | 15,969 | 14,951 | 1,018 | 12,021 |
Clarke Dr | 10,445 | 9,017 | 1,428 | 16,860 |
Debra Ct | 10,207 | 8,541 | 1,666 | 19,670 |
Elwood Rd | 6,963 | 6,513 | 450 | 5,313 |
Gail Ct | 10,133 | 9,417 | 716 | 8,454 |
Griffin Pl | 10,505 | 9,921 | 584 | 6,896 |
Hayes Hill Dr | 19,762 | 16,414 | 3,348 | 39,531 |
Ketcham Ct | 8,732 | 7,289 | 1,443 | 17,039 |
Lincoln Ave | 3,993 | 3,543 | 450 | 5,313 |
Makamah Rd | 18,537 | 15,754 | 2,783 | 32,859 |
Naples Ln | 11,812 | 9,603 | 2,209 | 26,084 |
Old Field Rd | 14,855 | 14,377 | 478 | 5,644 |
Pine Dr | 6,776 | 6,291 | 485 | 5,727 |
Salem Ridge Dr | 17,857 | 16,537 | 1,320 | 15,585 |
Stacey Ln | 9,844 | 9,420 | 424 | 5,006 |
Toga Ct | 9,362 | 8,702 | 660 | 7,793 |
Waterside Ave | 7,178 | 6,350 | 828 | 9,777 |
** includes a 3% per year increase in tax rates