SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Bayard Dr | 17,491 | 16,480 | 1,011 | 11,938 |
Burrs Ln | 14,807 | 13,840 | 967 | 11,419 |
Carol Ct | 17,210 | 16,248 | 962 | 11,360 |
Croton Ct | 7,359 | 6,530 | 829 | 9,789 |
Durham Dr | 17,402 | 16,863 | 539 | 6,365 |
Fielding Ave | 14,302 | 13,156 | 1,146 | 13,531 |
Heller Ct | 22,780 | 17,436 | 5,344 | 63,101 |
Hunting Hill Dr | 27,552 | 23,607 | 3,945 | 46,581 |
Legends Circle | 32,992 | 32,122 | 870 | 10,273 |
Mannetto Hill Rd | 28,008 | 25,597 | 2,411 | 28,469 |
New Jersey St | 11,275 | 9,512 | 1,763 | 20,815 |
Penn Dr | 15,135 | 12,202 | 2,933 | 34,632 |
Rawlings Dr | 13,371 | 11,775 | 1,596 | 18,845 |
Sabrina Ct | 13,980 | 12,666 | 1,314 | 15,515 |
Spinning Wheel Ln | 17,537 | 16,458 | 1,079 | 12,740 |
Thornwood Dr | 11,735 | 10,456 | 1,279 | 15,103 |
Vauxhall Ct | 12,687 | 11,040 | 1,647 | 19,447 |
Wentworth Dr | 11,073 | 10,437 | 636 | 7,510 |
Wilmington Dr | 14,916 | 13,720 | 1,196 | 14,122 |
** includes a 3% per year increase in tax rates