SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
AMY'S LN | 19,931 | 19,400 | 531 | 6,087 |
BUELLS LN | 6,631 | 5,808 | 823 | 9,435 |
COVE HOLLOW RD | 22,522 | 20,356 | 2,166 | 24,831 |
CROSS HWY | 24,482 | 20,595 | 3,887 | 44,560 |
DUNEMERE LN | 45,013 | 40,852 | 4,160 | 47,690 |
E HOLLOW RD | 31,084 | 25,987 | 5,097 | 58,431 |
EGYPT LN | 22,322 | 19,947 | 2,375 | 27,227 |
GEORGICA CLOSE RD | 24,987 | 21,323 | 3,665 | 42,015 |
GEORGICA RD | 31,700 | 29,237 | 2,464 | 28,247 |
GEORGICA RD | 20,610 | 19,923 | 687 | 7,876 |
HITHER LN | 28,517 | 24,858 | 3,660 | 41,958 |
JERICHO LN | 26,460 | 24,307 | 2,153 | 24,682 |
JERICHO RD | 29,598 | 26,323 | 3,275 | 37,544 |
LILY POND LN | 11,023 | 10,000 | 1,023 | 11,732 |
MIDDLE LN | 71,864 | 68,632 | 3,231 | 37,040 |
MILL HILL LN | 11,409 | 10,945 | 464 | 5,319 |
NEWTOWN LN | 7,106 | 6,530 | 576 | 6,603 |
PANTIGO RD | 7,453 | 6,493 | 960 | 11,005 |
RUXTON RD | 30,039 | 29,541 | 498 | 5,709 |
TOILSOME LN | 12,654 | 12,060 | 594 | 6,810 |
** includes a 3% per year increase in tax rates