SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Bay View Pl | 6,730 | 5,990 | 740 | 8,738 |
Camberly Rd | 3,563 | 3,004 | 559 | 6,599 |
Clinton St | 5,092 | 4,356 | 736 | 8,689 |
Fenmarsh Rd | 5,641 | 4,611 | 1,030 | 12,163 |
Gardiner Ave | 7,274 | 6,521 | 753 | 8,892 |
Harbor Blvd | 9,110 | 8,049 | 1,061 | 12,528 |
Hawthorne St | 4,811 | 3,981 | 830 | 9,800 |
Isle Of Wight Rd | 6,995 | 6,297 | 698 | 8,242 |
Lafayette Pl | 5,284 | 4,868 | 416 | 4,912 |
Lotus Ave | 5,496 | 4,951 | 545 | 6,434 |
Montauk Blvd | 5,506 | 4,568 | 938 | 11,076 |
Oak Ledge Ln | 7,159 | 5,420 | 1,739 | 20,533 |
Poplar St | 8,039 | 7,302 | 737 | 8,702 |
Runnymede Dr | 6,656 | 6,182 | 474 | 5,595 |
Seabright Ave | 7,508 | 6,378 | 1,130 | 13,343 |
Sunburst La | 7,427 | 6,822 | 605 | 7,142 |
Thanet Way | 6,042 | 5,434 | 608 | 7,178 |
Underwood Dr | 5,681 | 4,869 | 812 | 9,587 |
Winding Way | 6,311 | 6,011 | 300 | 3,542 |
Woodcrest Dr | 9,105 | 7,187 | 1,918 | 22,649 |
** includes a 3% per year increase in tax rates