SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
7TH AVE | 6,203 | 5,473 | 730 | 8,369 |
BANKS CT | 5,252 | 4,623 | 628 | 7,199 |
CEDAR ST | 10,615 | 9,669 | 946 | 10,845 |
COSDREW LN | 3,762 | 2,961 | 801 | 9,183 |
DONGAN WAY | 6,680 | 5,791 | 889 | 10,191 |
GRAPE ARBOR LN | 6,550 | 5,790 | 760 | 8,710 |
HARVEST LN | 5,201 | 4,761 | 440 | 5,044 |
HORSESHOE DR N | 9,650 | 8,773 | 877 | 10,054 |
KOALA LN | 15,779 | 13,594 | 2,185 | 25,049 |
MARION LN | 8,960 | 8,077 | 883 | 10,123 |
MUSKET LN | 3,704 | 3,051 | 654 | 7,497 |
OLD HOUSE LANDI RD | 3,635 | 3,054 | 581 | 6,661 |
PATRIOTS LN | 4,330 | 3,423 | 943 | 10,816 |
RIVERS RD | 4,641 | 3,717 | 924 | 10,593 |
SCOY LN | 10,196 | 9,104 | 1,092 | 12,519 |
SPRINGWOODS LN | 7,484 | 6,400 | 1,085 | 12,438 |
SWAMP RD | 8,268 | 7,147 | 1,120 | 12,840 |
TREESCAPE DR | 6,607 | 5,022 | 1,584 | 18,159 |
WHEELOCK WALK | 5,093 | 4,050 | 1,043 | 11,957 |
** includes a 3% per year increase in tax rates