SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ABRAHAMS LANDIN RD | 6,045 | 5,693 | 353 | 4,047 |
ALEXIS CT | 9,696 | 9,034 | 663 | 7,597 |
ASHWOOD CT | 9,742 | 8,890 | 852 | 9,767 |
BENDIGO RD | 32,967 | 29,454 | 3,518 | 40,330 |
BROADVIEW RD | 13,659 | 11,474 | 2,185 | 25,049 |
CATALPA PL | 7,766 | 7,311 | 455 | 5,216 |
DEEP WOOD LN | 6,945 | 6,368 | 576 | 6,603 |
DEVONSHIRE LN | 4,494 | 4,088 | 405 | 4,643 |
EDWARDS CLOSE | 14,391 | 11,234 | 3,156 | 36,180 |
GOLF CLUB DR | 6,641 | 5,068 | 1,573 | 18,031 |
KATIE LN | 9,471 | 8,708 | 764 | 8,758 |
LAUREL HILL LN | 11,513 | 10,311 | 1,202 | 13,780 |
MONTAUK HWY | 5,053 | 4,408 | 645 | 7,394 |
PEPPERIDGE LN | 10,480 | 8,979 | 1,502 | 17,219 |
PINTAIL LN | 5,838 | 5,321 | 538 | 6,173 |
SAND CASTLE LN | 10,280 | 8,820 | 1,460 | 16,737 |
SCRIMSHAW LN | 6,603 | 5,058 | 1,545 | 17,712 |
TIMBER TRAIL LN | 12,528 | 10,643 | 1,885 | 21,609 |
TIMBER TRL | 12,370 | 10,193 | 2,177 | 24,957 |
WINDMILL LN | 6,503 | 5,290 | 1,212 | 13,898 |
** includes a 3% per year increase in tax rates