SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ALDEN DR | 6,748 | 6,014 | 731 | 8,380 |
BERKSHIRE CT | 7,866 | 7,472 | 395 | 4,528 |
COVE LN | 8,769 | 8,209 | 561 | 6,431 |
CRYSTAL BROOK H RD | 8,898 | 6,880 | 2,018 | 23,134 |
DEERFIELD CT | 12,814 | 11,926 | 887 | 10,168 |
EMERSON ST | 5,761 | 5,282 | 479 | 5,491 |
HARBOR HILLS DR | 5,958 | 5,079 | 879 | 10,077 |
JEFF HARBOR LND CIR | 10,378 | 8,405 | 1,974 | 22,630 |
LAURITA GATE RD | 7,998 | 6,165 | 1,833 | 21,013 |
MAIN ST | 8,946 | 6,638 | 2,308 | 26,459 |
OAKWOOD RD | 6,842 | 5,940 | 902 | 10,340 |
PENINSULA DR | 11,666 | 8,811 | 2,855 | 32,729 |
PINE TREE CT | 6,138 | 5,550 | 588 | 6,741 |
QUINTIN CT | 13,327 | 13,010 | 317 | 3,634 |
RONALD CT | 14,180 | 13,108 | 1,072 | 12,289 |
SANDS LN | 8,002 | 8,091 | 911 | 10,444 |
SHADY TREE LN | 8,046 | 7,149 | 897 | 10,283 |
SOUNDVIEW DR | 7,269 | 6,316 | 953 | 10,925 |
STUARTS CT | 25,468 | 24,407 | 1,061 | 12,163 |
WATERVIEW DR | 15,126 | 14,167 | 959 | 10,994 |
** includes a 3% per year increase in tax rates