SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BIRCHWOOD AVE | 8,303 | 7,410 | 893 | 10,237 |
CEDAR AVE | 5,444 | 4,812 | 632 | 7,245 |
CEDAR AVE | 9,259 | 8,188 | 1,071 | 12,278 |
CEDAR AVE | 9,667 | 8,681 | 986 | 11,303 |
CHESTNUT AVE | 10,179 | 9,845 | 333 | 3,817 |
CHINA LN | 29,736 | 28,547 | 1,189 | 13,631 |
CHINA LN | 28,337 | 26,701 | 1,636 | 18,755 |
DYERS CT | 21,388 | 20,855 | 533 | 6,110 |
HIGHVIEW AVE | 15,792 | 13,061 | 2,732 | 31,319 |
INDIAN VALLEY RD | 14,606 | 12,275 | 2,331 | 26,722 |
MAYBECK DR | 9,836 | 7,724 | 2,113 | 24,223 |
OSPREY LN | 27,664 | 22,508 | 5,157 | 59,119 |
OSPREY LN | 24,915 | 23,085 | 1,830 | 20,979 |
SINGINGWOOD LN | 23,695 | 21,560 | 2,135 | 24,475 |
SINGINGWOOD LN | 16,486 | 16,051 | 435 | 4,987 |
SINGINGWOOD LN | 27,337 | 26,127 | 1,210 | 13,871 |
TINKER BLUFF CT | 40,512 | 34,243 | 6,269 | 71,867 |
VAN BRUNT MANOR RD | 21,654 | 18,859 | 2,795 | 32,042 |
VAN BRUNT MANOR RD | 12,429 | 9,597 | 2,833 | 32,477 |
WHITE PINE LN | 25,054 | 23,606 | 1,449 | 16,611 |
** includes a 3% per year increase in tax rates