SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ATLANTIC AVE | 6,980 | 6,403 | 577 | 6,615 |
BAY AVE | 7,580 | 6,587 | 992 | 11,372 |
CARMAN ST | 8,307 | 7,994 | 312 | 3,577 |
DOGWOOD LN | 4,563 | 4,259 | 304 | 3,485 |
GILLETTE AVE | 8,932 | 7,990 | 943 | 10,810 |
HOWARD ST | 10,107 | 8,304 | 1,803 | 20,669 |
KETCHAM AVE | 7,665 | 6,204 | 1,461 | 16,749 |
LAKE SHORE DR | 8,088 | 7,682 | 406 | 4,653 |
LAKEWOOD W ST | 8,591 | 7,181 | 1,411 | 16,176 |
MARVIN ST | 9,565 | 8,989 | 576 | 6,603 |
OAKLAND DR | 3,796 | 3,289 | 507 | 5,812 |
PARK PL | 6,350 | 5,216 | 1,134 | 13,000 |
PROSPECT N AVE | 7,900 | 6,639 | 1,262 | 14,467 |
RIDER AVE | 5,010 | 4,240 | 769 | 8,816 |
RIVER AVE | 6,244 | 5,900 | 343 | 3,932 |
ROE W BLV | 7,773 | 6,893 | 880 | 10,088 |
S PROSPECT AVE | 7,586 | 7,180 | 406 | 4,654 |
SHORE RD | 5,124 | 4,676 | 448 | 5,136 |
SOUTH OCEAN AVE | 5,473 | 5,125 | 348 | 3,989 |
WEST LAKE DR | 7,646 | 6,123 | 1,523 | 17,458 |
** includes a 3% per year increase in tax rates