SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BLUEBERRY RIDGE RD | 18,741 | 17,830 | 911 | 10,444 |
BRAMBLETYE LN | 28,758 | 25,003 | 3,755 | 43,047 |
CRANE NECK RD | 27,167 | 24,780 | 2,386 | 27,353 |
CRANE NECK RD | 25,331 | 24,744 | 587 | 6,729 |
CRANE NECK RD | 19,141 | 16,822 | 2,319 | 26,585 |
CRANE NECK RD | 25,437 | 22,024 | 3,413 | 39,126 |
DODGE LN | 23,862 | 22,216 | 1,646 | 18,870 |
EAST GATE LN | 21,286 | 18,697 | 2,589 | 29,680 |
EAST GATE LN | 25,497 | 23,188 | 2,308 | 26,459 |
EVANS LN | 29,676 | 24,026 | 5,650 | 64,771 |
MEADOW SEA LN | 26,530 | 23,889 | 2,641 | 30,276 |
MT GREY RD | 28,563 | 23,343 | 5,221 | 59,853 |
MT GREY RD | 22,076 | 20,755 | 1,321 | 15,144 |
OLD FIELD RD | 35,328 | 34,265 | 1,063 | 12,186 |
OLD FIELD RD | 25,735 | 23,937 | 1,798 | 20,612 |
SHORE DR | 20,148 | 19,357 | 791 | 9,068 |
TRILLIUM WAY | 34,485 | 29,076 | 5,409 | 62,008 |
TRILLIUM WAY | 30,873 | 27,333 | 3,539 | 40,571 |
W GATE LN | 22,715 | 21,788 | 927 | 10,627 |
W. MEADOW RD | 16,968 | 14,680 | 2,288 | 26,229 |
** includes a 3% per year increase in tax rates