SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BIESELIN RD | 6,984 | 6,297 | 688 | 7,883 |
BIESELIN RD | 6,974 | 6,660 | 315 | 3,611 |
BROADVIEW AVE | 8,191 | 7,385 | 806 | 9,240 |
CEDAR ST | 4,705 | 4,067 | 637 | 7,302 |
CIRCUIT RD | 6,459 | 5,734 | 725 | 8,312 |
CIRCUIT RD | 7,990 | 7,256 | 735 | 8,426 |
COUNTRY CLUB RD | 9,953 | 8,362 | 1,591 | 18,239 |
COUNTRY CLUB RD | 8,933 | 8,537 | 395 | 4,528 |
LANGLEY LN | 7,362 | 6,964 | 397 | 4,551 |
LANGLEY LN | 7,450 | 6,992 | 458 | 5,250 |
LIVINGSTON RD | 11,940 | 9,184 | 2,755 | 31,583 |
MAPLEWOOD DR | 5,836 | 4,608 | 1,229 | 14,089 |
N HOWELLS PT RD | 10,963 | 8,619 | 2,343 | 26,860 |
N HOWELLS PT RD | 6,878 | 6,136 | 742 | 8,506 |
N HOWELLS PT RD | 6,645 | 5,924 | 721 | 8,265 |
NEW JERSEY AVE | 6,468 | 5,948 | 520 | 5,961 |
NEW JERSEY AVE | 6,425 | 6,109 | 316 | 3,623 |
PEATHOLE LN | 36,252 | 33,353 | 2,900 | 33,245 |
SO HOWELLS POIN RD | 20,464 | 18,515 | 1,949 | 22,343 |
STATION RD | 9,789 | 9,250 | 540 | 6,190 |
** includes a 3% per year increase in tax rates