SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ALTA VISTA RD | 13,835 | 12,480 | 1,355 | 15,534 |
ANCHORAGE RD | 16,201 | 14,035 | 2,166 | 24,831 |
BEACH RD | 13,410 | 10,935 | 2,475 | 28,373 |
BUENA VISTA RD | 14,625 | 11,032 | 3,593 | 41,190 |
CEDAR RD | 11,860 | 11,246 | 614 | 7,039 |
CLIFF RD | 11,630 | 10,321 | 1,309 | 15,006 |
CLIFF RD | 9,058 | 8,341 | 716 | 8,208 |
CLIFF RD | 6,733 | 5,422 | 1,310 | 15,018 |
CLIFF RD | 27,694 | 26,202 | 1,491 | 17,093 |
CLIFFSIDE DR | 12,053 | 10,919 | 1,134 | 13,000 |
CROOKED OAK RD | 11,330 | 9,727 | 1,603 | 18,377 |
CROOKED OAK RD | 15,440 | 13,835 | 1,605 | 18,400 |
DRUID HILL RD | 7,296 | 6,798 | 497 | 5,698 |
HARVEY LN | 18,061 | 16,359 | 1,702 | 19,512 |
INTERVALE RD | 19,279 | 15,344 | 3,935 | 45,110 |
LOST MEADOW LN | 19,929 | 19,226 | 703 | 8,059 |
NORTH WIND DR | 16,759 | 16,357 | 401 | 4,597 |
QUAIL RUN | 8,237 | 6,346 | 1,890 | 21,667 |
SOUNDVIEW DR | 9,552 | 8,239 | 1,313 | 15,052 |
UVA WAY | 14,942 | 12,649 | 2,293 | 26,287 |
** includes a 3% per year increase in tax rates