SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Bicycle Path | 8,445 | 7,539 | 906 | 10,698 |
Carroll St | 5,721 | 4,944 | 777 | 9,175 |
Chippendale Dr | 5,028 | 4,146 | 882 | 10,414 |
Crystal Brook Hollow Rd | 8,959 | 7,837 | 1,122 | 13,249 |
Forest Ave | 7,850 | 6,958 | 892 | 10,533 |
Grasslands Circle | 17,233 | 14,225 | 3,008 | 35,518 |
Guardian Dr | 10,151 | 9,581 | 570 | 6,732 |
Heidi La | 16,777 | 14,498 | 2,279 | 26,910 |
Island Trl | 12,934 | 12,158 | 776 | 9,163 |
Jefferson Blvd | 7,770 | 7,268 | 502 | 5,928 |
Katherine St | 11,595 | 10,783 | 812 | 9,587 |
Long St | 7,635 | 6,987 | 648 | 7,650 |
Munroe Ave | 12,482 | 10,208 | 2,274 | 26,850 |
Oliver St | 11,061 | 9,945 | 1,116 | 13,178 |
Pine St | 7,791 | 7,466 | 325 | 3,839 |
Sage Rd | 7,600 | 7,182 | 418 | 4,936 |
South Hickory St | 15,569 | 14,104 | 1,465 | 17,298 |
Superior St | 8,986 | 7,637 | 1,349 | 15,928 |
Van Buren St. | 11,460 | 10,290 | 1,170 | 13,814 |
Woods Dr | 11,369 | 10,686 | 683 | 8,065 |
** includes a 3% per year increase in tax rates