SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ADAMS AVE | 9,492 | 8,516 | 976 | 11,189 |
BEACON DR | 7,549 | 7,053 | 496 | 5,686 |
BROOKHAVEN DR | 7,092 | 6,556 | 536 | 6,145 |
COVE DR | 5,659 | 5,319 | 340 | 3,898 |
ECHO AVE | 3,965 | 3,342 | 623 | 7,142 |
GREENLAWN RD | 10,372 | 8,594 | 1,778 | 20,383 |
GROVELAND PARK BLV | 5,413 | 5,112 | 302 | 3,462 |
HALESITE DR | 7,956 | 7,219 | 736 | 8,443 |
HEMPSTEAD DR | 8,913 | 8,416 | 497 | 5,698 |
JACKSON AVE | 13,997 | 11,796 | 2,201 | 25,232 |
KING RD | 6,728 | 6,343 | 385 | 4,414 |
LOWER ROCKY POI RD | 10,667 | 8,552 | 2,115 | 24,246 |
MALVERNE RD | 7,898 | 7,062 | 836 | 9,584 |
NEW YORK AVE | 7,255 | 6,698 | 557 | 6,385 |
QUEEN DR | 8,514 | 8,085 | 429 | 4,918 |
SEACLIFF RD | 8,299 | 6,980 | 1,319 | 15,121 |
SIXTH ST | 9,946 | 8,452 | 1,494 | 17,127 |
SUNRISE DR | 9,488 | 7,147 | 2,340 | 26,825 |
TYLER AVE | 7,923 | 6,331 | 1,591 | 18,239 |
WATERVILLE DR | 8,815 | 7,785 | 1,030 | 11,808 |
** includes a 3% per year increase in tax rates