SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
AKRON PL | 6,816 | 5,164 | 1,652 | 18,938 |
BRADLEY DR | 7,836 | 6,485 | 1,351 | 15,488 |
COBBLESTONE DR | 1,227 | 9,705 | 2,522 | 28,912 |
FARM RD | 8,717 | 7,860 | 857 | 9,825 |
HIGHLAND DOWN | 12,138 | 11,718 | 966 | 11,074 |
HOWARD ST | 10,886 | 9,539 | 1,348 | 15,453 |
JOHN ST | 3,696 | 3,390 | 305 | 3,496 |
KRISTINA WAY | 11,899 | 11,328 | 570 | 6,534 |
MARY PITKIN PAT | 10,239 | 8,762 | 1,477 | 16,932 |
NORMAN DR | 8,965 | 8,609 | 356 | 4,081 |
NORTH COUNTRY RD | 12,269 | 11,230 | 1,039 | 11,911 |
OAK RUN | 9,381 | 8,490 | 891 | 10,214 |
RANDALL RD | 8,715 | 8,319 | 396 | 4,540 |
RIDGEFIELD DR | 15,497 | 13,620 | 1,877 | 21,518 |
ROYAL WAY | 5,606 | 4,401 | 1,205 | 13,814 |
SOUND VIEW DR | 13,942 | 13,266 | 677 | 7,761 |
SOUTHGATE | 13,188 | 12,175 | 1,013 | 11,613 |
SUFFOLK DOWN | 9,381 | 8,166 | 1,215 | 13,929 |
VALENTINE RD | 15,605 | 14,248 | 1,358 | 15,568 |
VIZCAYA CT | 17,489 | 15,151 | 2,339 | 26,814 |
** includes a 3% per year increase in tax rates