SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Arpage Dr E | 8,488 | 6,979 | 1,509 | 17,818 |
Beacon St | 8,308 | 7,565 | 743 | 8,772 |
Breston West Dr. | 3,731 | 3,148 | 583 | 6,885 |
Chanel Dr E | 6,290 | 5,210 | 1,080 | 12,752 |
Cypress La. | 9,268 | 8,473 | 795 | 9,387 |
Fawn Pl | 8,339 | 7,767 | 572 | 6,754 |
Grand Ave | 8,014 | 6,477 | 1,537 | 18,149 |
Hounslow Rd. | 7,009 | 6,104 | 905 | 10,686 |
Lisa Ct | 9,452 | 8,070 | 1,382 | 16,317 |
Manor Dr | 3,563 | 2,921 | 642 | 7,582 |
Moriches Middle Island Rd | 4,255 | 3,680 | 575 | 6,789 |
Parkview Dr | 5,761 | 5,440 | 321 | 3,791 |
Probst Dr | 8,663 | 7,693 | 970 | 11,454 |
River Rd | 6,869 | 6,318 | 551 | 6,507 |
Rowlinson Dr | 5,901 | 5,329 | 572 | 6,754 |
Starlight Dr | 8,054 | 7,398 | 656 | 7,746 |
Vita Dr | 7,403 | 5,828 | 1,575 | 18,598 |
West End Ave | 7,513 | 6,583 | 930 | 10,981 |
William Floyd Pky | 7,305 | 6,494 | 811 | 9,574 |
** includes a 3% per year increase in tax rates